Sector 2, Bhiwadi, Rajasthan
Leading Manufacturers, Wholesaler, Trader and Buying House of Bio Culture Sewage Treatment Chemical, Liquid Defoamer, Liquid Hydrogen Peroxide, Liquid RO Antiscalant Chemical and RO Membrane Descaling Chemical from Bhiwadi.
Business Type | Manufacturer, Supplier, Trader |
Brand Name | Acuro |
Application | Sewage Treatment, Industrial |
Purity | 99% |
Packaging Type | Plastic Can, Can |
Packaging Size | 30 kg |
Type | Sewage Treatment Chemicals |
Physical State | Liquid |
Ph Range | Low pH |
Shelf Life | 60 Months |
Grade Standard | Bio-Tech Grade |
Product Packaging Size | 20 L |
Bio Culture chemical for STP.
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Packaging Size | 50 kg |
Color | Milky White |
Physical State | Liquid |
Usage/Application | Food Processing Industry |
Grade Standard | Industrial Grade |
Function | Disinfectants |
Purity | 50% |
Packing Type | Can |
Density | 90g/ml |
Flash Point | 85 DgreeC |
Business Type | Manufacturer, Supplier, Trader |
Grade Standard | Industrial |
Form | Liquid |
Purity | 50% |
Purity % | 99% |
Density | 1.45 g/cm3 |
Application | Waste Water Treatment |
Boiling Point | 150.2 degree celsius |
Chemical Formula | H2O2 |
Packaging | 50 L Can |
Cas Number | 7722-84-1 |
Molar Mass | 34.0147 g/mol |
Business Type | Manufacturer, Supplier, Trader |
Usage/Application | For Waste Water Treatment |
Type | Antiscalant Chemical |
Packaging Size | 50 L |
Packaging Type | Can |
Grade Standard | Chemical Grade |
Form | Liquid |
Color | Blue |
Cas No. | 9003-05-8 |
Melting Point | 1975 DegreeC |
Density | 897 kg/m3 |
Business Type | Manufacturer, Supplier, Trader |
Brand Name | Gramicid |
Usage/Application | Industrial |
Purity | 99% |
Grade Standard | Reagent Grade |
Country of Origin | India |
Type Of Chemicals | Biocides & Disinfectants |
Packaging Type | Can |
Flammable | Combustible |
Physical State | Liquid |
Packaging Size | 50L |
Hi! Simply click below and type your query.
Our experts will reply you very soon.