Sector 2, Bhiwadi, Rajasthan
Leading Manufacturers, Wholesaler, Trader and Buying House of Alum Powder, Aquaculture Oxygen Booster, Citric Acid Monohydrate Powder, Diammonium Phosphate, Hydrated Lime Powder, Poly Aluminium Chloride Powder, Poly Electrolyte Cationic Powder, Polyelectrolyte Anionic Powder, Sodium Metabisulphite Powder, Sulphamic Acid Powder, Super24 Waste Water Treatment, TCCA 90 Trichloroisocyanuric Acid, Technical Grade DAP and Technical Grade Urea from Bhiwadi.
Business Type | Manufacturer, Supplier, Trader |
Color | White |
Form | Powder |
Application | Water Purification |
Feature | Soluble In Water |
Packaging Type | Bag |
Type | Alum Powder |
Shelf Life | 1 Yr |
Country of Origin | India |
Packaging Size | 50 kg |
Grade | Industrial |
Alum powder for water treatment
Business Type | Manufacturer, Supplier, Trader |
Usage/Application | Industrial |
Color | White Powder |
Grade Standard | Bio-Tech Grade |
Pack Type | Bucket |
Active Ingredient | Calcium Superoxide |
PH | 11 |
Pack Size | 10kg |
Business Type | Manufacturer, Supplier, Trader |
Flash Point | 173.9 DegreeC |
Packaging Type | Bag |
Boiling Point | 175 DgreeC |
Shelf Life | 2 Year |
Form | Powder |
Molar Mass | 210.14 g/mol |
Manufacture By | Weifang Noga Import & Export Co. Ltd |
Packaging Size | 25kg |
Usage/Application | For Wastewater Treament |
Chemical Formula | C6H8O7.H2O |
Cas No. | 5949-29-1 |
Business Type | Manufacturer, Supplier, Trader |
Grade Standard | Technical Grade |
CAS No. | 7783-28-0 |
Purity % | 99% |
Application | Industrial |
Density | 1.62 g/cm3 |
Moral Mass | 155 DegreeC |
Chemical Formula | (NH4)2HPO4 |
Business Type | Manufacturer, Supplier, Trader |
Type | Hydrated Lime Powder |
Application | Industrial |
Color | White |
Country of Origin | India |
Packaging | Bag |
Grade Standard | Bio-Tech Grade |
De | 40 kg |
Business Type | Manufacturer, Supplier, Trader |
Color | White |
Country of Origin | India |
Usage/Application | Industrial |
Packaging Details | 50 Kg Bag |
Purity % | 99% |
Grade Standard | Industrial Grade |
25 kg | 50 kg |
Business Type | Manufacturer, Supplier, Trader |
Type | Cationic Polymer |
Purity | 99% |
Form | Powder |
Country of Origin | India |
Color | Off White |
Grade | Industrial Grade |
Packaging Type | Bag |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Purity | 99% |
Grade | Industrial Grade |
Color | White |
State of Matter/Chemical Form | Powder |
Usage | Laboratory |
Used In | Water Treatment |
Business Type | Manufacturer, Supplier, Trader |
Packaging Type | Bag |
Density | 1.48 |
Purity | 99% |
Packaging Details | 25 Kg Bag |
Grade | Industrial |
Usage/Application | Water Treatment |
De | 25 |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Usage/Application | Descaling Agent |
Purity/Concentration | 99% |
Packaging Details | 50Kg Bag |
Grade | Industrial Grade |
Form | Powder |
Acuro | 50 kg |
Business Type | Manufacturer, Supplier, Trader |
Application | Industrial |
Color | White(base) |
Brand Name | Super 24 |
Packaging Type | Bucket |
Target | Waste Water Clean |
Grade Standard | Bio-Tech Grade |
Physical State | Liquid |
Business Type | Manufacturer, Supplier, Trader |
Type | Trichloroisocyanuric Acid Granules |
Color | White |
Country of Origin | India |
Application | Water Park and Swimming Pool |
Grade | Industrial |
Purity | 99 % |
Business Type | Manufacturer, Supplier, Trader |
Color | White |
Country of Origin | India |
Business Type | Manufacturer, Supplier, Trader |
Color | White |
Country of Origin | India |
Packaging Details | 50 Kg Bag |
Grade Standard | Technical Grade |
Purity % | 99% |
Purity | 99% |
Grade | Technical Grade |
Hi! Simply click below and type your query.
Our experts will reply you very soon.